Following is the NACH 2008 Point-In-Time Homeless Count Summary
PLEASE SEE PRESS RELEASE ISSUED FOR THIS COUNT BY CLICKING HERE
| Bed Inventory | Cot/Mat Inventory |
Males Counted |
Females Counted |
Children Counted |
Totals |
|
| TOTAL EMERGENCY SHELTER | 368 | 27 | 287 | 36 | 17 | 340 |
| TOTAL TRANSITIONAL HOUSING | 378 | 0 | 142 | 95 | 43 | 280 |
| TOTAL MISCELLANEOUS | 0 | 0 | 40 | 24 | 20 | 84 |
| TOTAL STREET COUNT | 0 | 0 | 66 | 11 | 0 | 77 |
| TOTAL without School Children | 746 | 27 | 535 | 166 | 80 | 781 |
| SCHOOL COUNT | 0 | 0 | 0 | 0 | 868 | 868 |
| TOTAL including school children | 746 | 27 | 535 | 166 | 948 | 1649 |




Send comments about this web site to Webmaster@mhcnca.org